Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,071 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21411276793 2026/05/06 10:28:12 (3 mins ago) In-use 3 mins Netherlands Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21411276792 2026/05/06 10:28:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276791 2026/05/06 10:28:11 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276790 2026/05/06 10:28:11 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411276789 2026/05/06 10:28:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276788 2026/05/06 10:28:10 (3 mins ago) In-use 3 mins Japan Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21411276787 2026/05/06 10:28:09 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276786 2026/05/06 10:28:08 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21411276785 2026/05/06 10:28:08 (3 mins ago) In-use 3 mins Serbia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411276784 2026/05/06 10:28:07 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276783 2026/05/06 10:28:07 (3 mins ago) In-use 3 mins France Japan 153.130.x.x OpenVPN In-use
VPN-21411276782 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21411276781 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276780 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276779 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21411276778 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins Hong Kong Thailand 49.228.x.x OpenVPN In-use
VPN-21411276777 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276776 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411276775 2026/05/06 10:28:06 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276774 2026/05/06 10:28:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276773 2026/05/06 10:28:05 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276772 2026/05/06 10:28:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276771 2026/05/06 10:28:04 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21411276770 2026/05/06 10:28:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276769 2026/05/06 10:28:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276768 2026/05/06 10:28:04 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276767 2026/05/06 10:28:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276766 2026/05/06 10:28:03 (3 mins ago) In-use 3 mins Japan Japan 153.130.x.x SoftEther VPN (TCP) In-use
VPN-21411276765 2026/05/06 10:28:03 (3 mins ago) In-use 3 mins Argentina Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21411276764 2026/05/06 10:28:03 (3 mins ago) In-use 3 mins France Japan 27.85.x.x OpenVPN In-use
VPN-21411276763 2026/05/06 10:28:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276762 2026/05/06 10:28:02 (3 mins ago) 10:28:07 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21411276761 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411276760 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411276759 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411276758 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276757 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411276756 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276755 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 220.83.x.x OpenVPN In-use
VPN-21411276754 2026/05/06 10:28:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276753 2026/05/06 10:28:01 (3 mins ago) In-use 3 mins Somalia Viet Nam 14.169.x.x OpenVPN In-use
VPN-21411276752 2026/05/06 10:28:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411276751 2026/05/06 10:28:01 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21411276750 2026/05/06 10:28:01 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411276749 2026/05/06 10:28:01 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21411276748 2026/05/06 10:28:01 (3 mins ago) In-use 3 mins South Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21411276747 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276746 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411276745 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411276744 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21411276743 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276742 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276741 2026/05/06 10:28:00 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276740 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21411276739 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411276738 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21411276737 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21411276736 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276735 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276734 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21411276733 2026/05/06 10:27:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411276732 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276731 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276730 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411276729 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276728 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276727 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276726 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins Argentina Korea Republic of 220.83.x.x OpenVPN In-use
VPN-21411276725 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411276724 2026/05/06 10:27:58 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276723 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276722 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins Philippines Japan 126.110.x.x OpenVPN In-use
VPN-21411276721 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21411276720 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276719 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411276718 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411276717 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21411276716 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins Japan Thailand 49.228.x.x OpenVPN In-use
VPN-21411276715 2026/05/06 10:27:57 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276714 2026/05/06 10:27:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276713 2026/05/06 10:27:56 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276712 2026/05/06 10:27:56 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276711 2026/05/06 10:27:56 (3 mins ago) In-use 3 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276710 2026/05/06 10:27:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276709 2026/05/06 10:27:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411276708 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21411276707 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276706 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411276705 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276704 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21411276703 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276702 2026/05/06 10:27:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276701 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21411276700 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411276699 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21411276698 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411276697 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276696 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21411276695 2026/05/06 10:27:54 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21411276694 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21411276693 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276692 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411276691 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276690 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins Afghanistan Korea Republic of 220.83.x.x OpenVPN In-use
VPN-21411276689 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276688 2026/05/06 10:27:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276687 2026/05/06 10:27:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276686 2026/05/06 10:27:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276685 2026/05/06 10:27:52 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276684 2026/05/06 10:27:52 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276683 2026/05/06 10:27:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411276682 2026/05/06 10:27:52 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411276681 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Sri Lanka Viet Nam 42.116.x.x SoftEther VPN (TCP) In-use
VPN-21411276680 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276679 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21411276678 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411276677 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276676 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 184.82.x.x OpenVPN In-use
VPN-21411276675 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21411276674 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276673 2026/05/06 10:27:51 (3 mins ago) In-use 3 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21411276672 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411276671 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276670 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21411276669 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276668 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411276667 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21411276666 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21411276665 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21411276664 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276663 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276662 2026/05/06 10:27:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276661 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411276660 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins Argentina Japan 126.0.x.x OpenVPN In-use
VPN-21411276659 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276658 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276657 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins Somalia Japan 153.130.x.x OpenVPN In-use
VPN-21411276656 2026/05/06 10:27:49 (3 mins ago) 10:27:56 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.13 MB
VPN-21411276655 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21411276654 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 42.82.x.x OpenVPN In-use
VPN-21411276653 2026/05/06 10:27:49 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276652 2026/05/06 10:27:48 (3 mins ago) In-use 3 mins Senegal Japan 219.100.x.x OpenVPN In-use
VPN-21411276651 2026/05/06 10:27:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411276650 2026/05/06 10:27:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276649 2026/05/06 10:27:48 (3 mins ago) In-use 3 mins Nigeria Thailand 184.82.x.x OpenVPN In-use
VPN-21411276648 2026/05/06 10:27:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276647 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276646 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276645 2026/05/06 10:27:47 (3 mins ago) 10:28:10 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21411276644 2026/05/06 10:27:47 (3 mins ago) 10:27:51 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21411276643 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 222.236.x.x OpenVPN In-use
VPN-21411276642 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411276641 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21411276640 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276639 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411276638 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276637 2026/05/06 10:27:47 (3 mins ago) In-use 3 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21411276636 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276635 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276634 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411276633 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins Philippines Japan 163.58.x.x OpenVPN In-use
VPN-21411276632 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21411276631 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21411276630 2026/05/06 10:27:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276629 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276628 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Argentina Japan 153.130.x.x OpenVPN In-use
VPN-21411276627 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21411276626 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276625 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21411276624 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276623 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21411276622 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276621 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276620 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276619 2026/05/06 10:27:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21411276618 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins United Kingdom Japan 219.28.x.x OpenVPN In-use
VPN-21411276617 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276616 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276615 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins United Kingdom Viet Nam 14.169.x.x SoftEther VPN (UDP) In-use
VPN-21411276614 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21411276613 2026/05/06 10:27:44 (3 mins ago) 10:27:48 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21411276612 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21411276611 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276610 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 112.187.x.x SoftEther VPN (TCP) In-use
VPN-21411276609 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Argentina Japan 180.27.x.x OpenVPN In-use
VPN-21411276608 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21411276607 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21411276606 2026/05/06 10:27:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21411276605 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411276604 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411276603 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276602 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276601 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276600 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276599 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411276598 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21411276597 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276596 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21411276595 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins United States Korea Republic of 203.229.x.x OpenVPN In-use
VPN-21411276594 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276593 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276592 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21411276591 2026/05/06 10:27:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21411276590 2026/05/06 10:27:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21411276589 2026/05/06 10:27:42 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21411276588 2026/05/06 10:27:42 (3 mins ago) In-use 3 mins United States Korea Republic of 118.130.x.x OpenVPN In-use
VPN-21411276587 2026/05/06 10:27:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
